Complete List of Deep Data
Full Dataset per Single Chemical Compound
- More than 2,100 datasets are available per single chemical compound as listed below.
- To obtain the Deep Data listed below, two simple options (i.e. Delivery and Subscription) are available to choose from. Have a look at the ‘how to obtain Deep Data’ page for more information. View How to Obtain Deep Data
- The Deep Data listed below are originated from QSQN & QN technology, which have been commercialized into Mol-Instincts database and ChemRTP. Mol-Instincts provides the Deep Data determined by QSQN technology, quantum chemical computations, and/or traditional methods, while ChemRTP provides the Deep Data by QN technology alone.
- The QSQN Example shown in the tables below provides the comparison between the QSQN value and the refined experimental data determined by the analysis of multiple experimental data. The Mol-In Sample and the ChemRTP Sample provide some sample data for selected compounds.
- As of October 2022, 4+ million chemical compounds have been processed by QSQN technology and stored in the Mol-instincts database. Over 100,000 compounds are being continuously added per month. The Deep Data for those compounds are therefore instantly available. The compound availability can easily be checked by searching the compound at Mol-Instincts database.
- If the compounds you need are not available yet in the Mol-Instincts Database, please request custom compounds described in the Deep Services page.
Property Data
Constant Thermo-Physicochemical, Thermodynamic, and Transport Properties (34)
Mol-Instincts Sample Location : Click Mol-In Sample > “View Our Data” > “Physicochemical Data (Constant)”
ChemRTP Sample Location : Click ChemRTP Sample > Click a Compound Image
Code# | Data Name | Determined by* | Example & Samples | ||
---|---|---|---|---|---|
PC1 | Absolute Entropy of Ideal Gas at 298.15 K and 1 bar | QSQN, QN | QSQN Example | Mol-In Sample | ChemRTP Sample |
PC2 | Acentric Factor | QSQN, Gani1, QN | QSQN Example | Mol-In Sample | ChemRTP Sample |
PC3 | Critical Compressibility Factor | QSQN, Joback2, Gani1, QN | QSQN Example | Mol-In Sample | ChemRTP Sample |
PC4 | Critical Pressure | QSQN, Joback2, Gani1, QN | QSQN Example | Mol-In Sample | ChemRTP Sample |
PC5 | Critical Temperature | QSQN, Joback2, Gani1, QN | QSQN Example | Mol-In Sample | ChemRTP Sample |
PC6 | Critical Volume | QSQN, Joback2, Gani1, QN | QSQN Example | Mol-In Sample | ChemRTP Sample |
PC7 | Dipole Moment | Quantum Chemistry | QM Example | Mol-In Sample | |
PC8 | Electron Affinity | QSQN | QSQN Example | Mol-In Sample | |
PC9 | Enthalpy (Heat) of Formation for Ideal Gas at 298.15 K | QSQN, Joback2, Gani1, QN | QSQN Example | Mol-In Sample | ChemRTP Sample |
PC10 | Enthalpy (Heat) of Fusion at Melting Point** | QSQN, Joback2 | QSQN Example | Mol-In Sample | |
PC11 | Flash Point | QSQN, QN | QSQN Example | Mol-In Sample | ChemRTP Sample |
PC12 | Gibbs Energy of Formation for Ideal Gas at 298.15 K and 1 bar | QSQN, Joback2, Gani1 | QSQN Example | Mol-In Sample | |
PC13 | Heat (Enthalpy) of Vaporization at 298.15 K | QSQN, QN | QSQN Example | Mol-In Sample | ChemRTP Sample |
PC14 | Heat (Enthalpy) of Vaporization at Normal Boiling Point | QSQN, Joback2, QN | QSQN Example | Mol-In Sample | ChemRTP Sample |
PC15 | Ionization Potential | QSQN | QSQN Example | Mol-In Sample | |
PC16 | Liquid Density at Normal Boiling Point | QSQN | QSQN Example | Mol-In Sample | ChemRTP Sample |
PC17 | Liquid Molar Volume at 298.15 K | QSQN, Gani1, QN | QSQN Example | Mol-In Sample | ChemRTP Sample |
PC18 | Lower Flammability Limit Temperature | QSQN, QN | QSQN Example | Mol-In Sample | ChemRTP Sample |
PC19 | Lower Flammability Limit Volume Percent | QSQN, QN | QSQN Example | Mol-In Sample | ChemRTP Sample |
PC20 | Magnetic Susceptibility | QSQN, QN | QSQN Example | Mol-In Sample | ChemRTP Sample |
PC21 | Net Standard State Enthalpy (Heat) of Combustion at 298.15 K*** | QSQN, QN | QSQN Example | Mol-In Sample | ChemRTP Sample |
PC22 | Normal Boiling Point | QSQN, Joback2, Gani1, QN | QSQN Example | Mol-In Sample | ChemRTP Sample |
PC23 | Parachor | QSQN, QN | QSQN Example | Mol-In Sample | ChemRTP Sample |
PC24 | Polarizability | QSQN, QN | QSQN Example | Mol-In Sample | ChemRTP Sample |
PC25 | Radius of Gyration | Quantum Chemistry | Mol-In Sample | ||
PC26 | Refractive Index | QSQN, QN | QSQN Example | Mol-In Sample | ChemRTP Sample |
PC27 | Solubility Parameter at 298.15 K | QSQN, QN | QSQN Example | Mol-In Sample | ChemRTP Sample |
PC28 | Standard State Absolute Entropy at 298.15 K and 1 bar | QSQN, QN | QSQN Example | Mol-In Sample | ChemRTP Sample |
PC29 | Standard State Enthalpy (Heat) of Formation at 298.15 K and 1 bar | QSQN, QN | QSQN Example | Mol-In Sample | ChemRTP Sample |
PC30 | Standard State Gibbs Energy of Formation at 298.15 K and 1 bar | QSQN | QSQN Example | Mol-In Sample | |
PC31 | Upper Flammability Limit Temperature | QSQN, QN | QSQN Example | Mol-In Sample | ChemRTP Sample |
PC32 | Upper Flammability Limit Volume Percent | QSQN, QN | QSQN Example | Mol-In Sample | ChemRTP Sample |
PC33 | van der Waals Area | Quantum Chemistry | Mol-In Sample | ||
PC34 | van der Waals Reduced Volume | Quantum Chemistry | Mol-In Sample |
**Available only for the chemical compounds consisting of C, H, N, O, and S atoms.
*** Available only for the chemical compounds consisting of C, H, N, O, S, F, Cl, Br, and I atoms.
1 Constantinou, L.; Gani, R. A New Group Contribution Method for the Estimation of Properties of Pure Compounds. AIChE J. 1994, 40, 1697–1710.
2 Joback, K.G.; Reid, R.C. Estimation of Pure-Component Properties from Group-Contributions. Chem. Eng. Commun. 1987, 57, 233-243.
Temperature Dependent Thermo-Physicochemical, Thermodynamic, and Transport Properties (11)
Mol-Instincts Sample Location : Click Mol-In Sample > “View Our Data” > “Physicochemical Data (Temp. Dependent)”
Code# | Data Name | Determined by* | Example & Samples | |
---|---|---|---|---|
PT1 | Heat Capacity of Ideal Gas | QSQN, Joback1 | QSQN Example | Mol-In Sample |
PT2 | Heat Capacity of Liquid | QSQN, Bondi2 | QSQN Example | Mol-In Sample |
PT3 | Heat of Vaporization | QSQN, Watson3 | QSQN Example | Mol-In Sample |
PT4 | Liquid Density | QSQN, Rackett4, Gunn-Yamada5 | QSQN Example | Mol-In Sample |
PT5 | Second Virial Coefficient | QSQN, Mccann6 | QSQN Example | Mol-In Sample |
PT6 | Surface Tension | QSQN, Brock-Bird7, Miller8 | QSQN Example | Mol-In Sample |
PT7 | Thermal Conductivity of Gas | QSQN, Misic-Thodos9, Mod-Eucken10 | QSQN Example | Mol-In Sample |
PT8 | Thermal Conductivity of Liquid | QSQN, Sato-Riedel11 | QSQN Example | Mol-In Sample |
PT9 | Vapor Pressure of Liquid | QSQN, Riedel12 | QSQN Example | Mol-In Sample |
PT10 | Viscosity of Gas | QSQN, Reichenberg13 | QSQN Example | Mol-In Sample |
PT11 | Viscosity of Liquid | QSQN, Letsou-Stiel14, Joback1, Orrick-Erbar15 | QSQN Example | Mol-In Sample |
1 Joback, K.G.; Reid, R.C. Estimation of Pure-Component Properties from Group-Contributions. Chem. Eng. Commun. 1987, 57, 233-243.
2 Bondi, A. Estimation of Heat Capacity of Liquids. Ind. Eng. Chem. Fundamen. 1966, 5, 442-449.
3 Watson, K. M. Thermodynamics of the liquid state, Ind. Eng. Chem. 1943, 35, 398-406.
4 Rackett, H. G. Equation of state for saturated liquids, J. Chem. Eng. Data, 1970, 15, 514-517.
5 Gunn, R. D.; Yamada, T. A corresponding states correlation of saturated liquid volumes. AIChE J. 1971, 17, 1341-1345.
6 McCann, D. W.; Danner R. P. Prediction of Second Virial Coefficients of Organic Compounds by a Group Contribution Method, Ind. Eng. Chem. Process Des. Dev. 1984, 23. 529-533.
7 Brock, J. R.; Bird, R. B. Surface Tension and the Principle of Corresponding States, AIChE J. 1955, 1, 174-177.
8 Miller, D. G.; Thodos, G. Correspondence. Reduced Frost-Kalkwarf Vapor Pressure Equation, Ind. Eng. Chem. Fundamen. 1963, 2, 78-80.
9 Misic, D.; Thodos, G. Atmospheric Thermal Conductivities of Gases of Simple Molecular Structure, J. Chem. Eng. Data, 1963, 8, 540-544.
10 Poling, B. E.; Prausnitz, J. M.; O’Connell, J. P. The Properties of Gases and Liquids, 5th Ed., New York, McGraw Hill, 2001; pp10.3.
11 Reid, R.C.; Prausnitz, J. M.; Poling, B. E. The Properties of Gases and Liquids, 4th ed., New York, McGraw-Hill, 1987.
12 Poling, B. E.; Prausnitz, J. M.; O’Connell, J. P. The Properties of Gases and Liquids, 5th Ed., New York, McGraw Hill, 2001; pp 7.9.
13 Reichenberg, D. AIChE J. 1973, 19, 854.; Reichenberg, D. AIChE J. 1975, 21, 181.
14 Letsou, A.; Stiel, L. I. Viscosity of saturated nonpolar liquids at elevated pressures. AIChE J. 1973, 19, 409-411.
15 Reid, R.C.; Prausnitz, J. M.; Poling, B. E. The Properties of Gases and Liquids, 4th ed., New York, McGraw-Hill, 1987; pp 456.
Pharmaceutical Properties (13)
Mol-Instincts Sample Location : Click Mol-In Sample > “View Our Data” > “Pharmaceutical Data”
ChemRTP Sample Location : Click ChemRTP Sample > Click a Compound Image > View Data
Code# | Data Name | Determined by* | *Samples | |
---|---|---|---|---|
PP1 | Activity Score for GPCR Ligands | Bayesian Statistics Based | Mol-In Sample | |
PP2 | Activity Score for Ion Channel Modulators | Bayesian Statistics Based | Mol-In Sample | |
PP3 | Activity Score for Kinase Inhibitors | Bayesian Statistics Based | Mol-In Sample | |
PP4 | Activity Score for Nuclear Receptor Ligands | Bayesian Statistics Based | Mol-In Sample | |
PP5 | Drug-Likeness | Definition | Mol-In Sample | |
PP6 | Ghose-Crippen Molar Refractivity | Definition | Mol-In Sample | |
PP7 | Ghose-Crippen Octanol-Water Partition Coeff. (logP) | Definition | Mol-In Sample | |
PP8 | Lipinski Alert Index | Definition | Mol-In Sample | |
PP9 | LogP (Octanol-Water Partition Coefficient) | QSQN | Mol-In Sample | |
PP10 | LogS (Water Solubility) | QSQN,QN | Mol-In Sample | ChemRTP Sample |
PP11 | Moriguchi Octanol-Water Partition Coeff. (logP) | Definition | Mol-In Sample | |
PP12 | Number of Acceptor Atoms for H-bonds (N,O) | Definition | Mol-In Sample | |
PP13 | Number of Donor Atoms for H-bonds (N,O) | Definition | Mol-In Sample |
IK-Cape File for Process Simulation Software, e.g., AspenPlus (Downloadable)
If the built-in property database of your process simulation software does not contain the chemical compound(s) you need, simply load this IK-CAPE file into your software and continue working. You can obtain IK-CAPE file by downloading it from Mol-Instincts website after subscription or request delivery service.
Code# for Deep Data Delivery Service: ICF0
IK-Cape File Sample Download Location: Click Mol-In Sample > “View Our Data” > “Download IK-Cape File for Process Simulation (IKC)" button located at below the 2D image of the chemical compound
(IMPORTANT) Note for All IK-Cape file users: By using the sample IK-Cape files available in Mol-In Sample, please test and verify if the IK-Cape file provided from us is working properly with your software before order.
Spectra Data
Code# | Data Name | Determined by* | Samples |
---|---|---|---|
S1 | IR (Infrared) Spectra | Quantum Chemistry | Mol-In Sample |
S2 | Downloadable IR (Infrared) JDX file | Quantum Chemistry | Mol-In Sample |
S3 | NMR (Nuclear Magnetic Resonance) Spectra | Quantum Chemistry | Mol-In Sample |
S4 | VCD (Vibrational Circular Dichroism) Spectra | Quantum Chemistry | Mol-In Sample |
Quantum Data
Quantum Chemical Computation Data (60)
Mol-Instincts Sample Location : Click Mol-In Sample > “View Our Data” > “Quantum Chemical Computation Data”
Code# | Data Name | Determined by* | Samples |
---|---|---|---|
QC1 | Number of Atoms | Quantum Chemistry | Mol-In Sample |
QC2 | Charge | Quantum Chemistry | Mol-In Sample |
QC3 | Spin Multiplicity | Quantum Chemistry | Mol-In Sample |
QC4 | Number of Electrons | Quantum Chemistry | Mol-In Sample |
QC5 | Number of Alpha Electrons | Quantum Chemistry | Mol-In Sample |
QC6 | Number of Beta Electrons | Quantum Chemistry | Mol-In Sample |
QC7 | Number of Basis Functions | Quantum Chemistry | Mol-In Sample |
QC8 | Number of Contracted Shells | Quantum Chemistry | Mol-In Sample |
QC9 | Highest Angular Momentum | Quantum Chemistry | Mol-In Sample |
QC10 | Largest Degree of Contraction | Quantum Chemistry | Mol-In Sample |
QC11 | number of primitive shells | Quantum Chemistry | Mol-In Sample |
QC12 | Virial Ratio | Quantum Chemistry | Mol-In Sample |
QC13 | Total Energy | Quantum Chemistry | Mol-In Sample |
QC14 | Atomic Numbers | Quantum Chemistry | Mol-In Sample |
QC15 | Nuclear Charges | Quantum Chemistry | Mol-In Sample |
QC16 | Cartesian Coordinate | Quantum Chemistry | Mol-In Sample |
QC17 | Cartesian Gradient | Quantum Chemistry | Mol-In Sample |
QC18 | Cartesian Force Constants | Quantum Chemistry | Mol-In Sample |
QC19 | Dipole Moment | Quantum Chemistry | Mol-In Sample |
QC20 | Mulliken Charges | Quantum Chemistry | Mol-In Sample |
QC21 | Integer Atom Types | Quantum Chemistry | Available upon request |
QC22 | MM (Molecular Mechanics) Charges | Quantum Chemistry | Available upon request |
QC23 | Integer Atomic Weights | Quantum Chemistry | Available upon request |
QC24 | Real Atomic Weights | Quantum Chemistry | Available upon request |
QC25 | Atom Residue Info | Quantum Chemistry | Available upon request |
QC26 | Atom Fragment Info | Quantum Chemistry | Available upon request |
QC27 | Atom Residue Num | Quantum Chemistry | Available upon request |
QC28 | Nuclear Spins | Quantum Chemistry | Available upon request |
QC29 | Nuclear ZEFF (Effective Charge) | Quantum Chemistry | Available upon request |
QC30 | Nuclear QMom (Quadrupole Moment) | Quantum Chemistry | Available upon request |
QC31 | Nuclear GFac (Magnetic Moment) | Quantum Chemistry | Available upon request |
QC32 | MicOpt | Quantum Chemistry | Available upon request |
QC33 | Constraint Structure | Quantum Chemistry | Available upon request |
QC34 | ONIOM Charges | Quantum Chemistry | Available upon request |
QC35 | ONIOM Spin Multiplicities | Quantum Chemistry | Available upon request |
QC36 | Atom Layers | Quantum Chemistry | Available upon request |
QC37 | Atom Modifiers | Quantum Chemistry | Available upon request |
QC38 | Integer Atom Modified Types | Quantum Chemistry | Available upon request |
QC39 | Link Atoms | Quantum Chemistry | Available upon request |
QC40 | Atom Modified MM (Molecular Mechanics) Charges | Quantum Chemistry | Available upon request |
QC41 | Link Distances | Quantum Chemistry | Available upon request |
QC42 | NBond (Formal Number of Bonds) | Quantum Chemistry | Available upon request |
QC43 | IBond Connectivity Information (Integer) | Quantum Chemistry | Available upon request |
QC44 | RBond Connectivity Information (Real) | Quantum Chemistry | Available upon request |
QC45 | Shell Types | Quantum Chemistry | Available upon request |
QC46 | Number of Primitives Per Shell | Quantum Chemistry | Available upon request |
QC47 | Shell to Atom Map | Quantum Chemistry | Available upon request |
QC48 | Primitive Exponents | Quantum Chemistry | Available upon request |
QC49 | Contraction Coefficients | Quantum Chemistry | Available upon request |
QC50 | Contraction Coefficients for P Portion of S=P Shells | Quantum Chemistry | Available upon request |
QC51 | Coordinates of Each Shell | Quantum Chemistry | Available upon request |
QC52 | Alpha Orbital Energies | Quantum Chemistry | Available upon request |
QC53 | Beta Orbital Energies | Quantum Chemistry | Available upon request |
QC54 | NMR Shielding | Quantum Chemistry | Available upon request |
QC55 | Spin-Rotation Tensors | Quantum Chemistry | Available upon request |
QC56 | QEq (Charge Equilibration) Coupling Tensors | Quantum Chemistry | Available upon request |
QC57 | Optimization Point: 1 Results for Each Geometry | Quantum Chemistry | Available upon request |
QC58 | Optimization Point: 1 Geometries | Quantum Chemistry | Available upon request |
QC59 | Optimization Point: 1 Gradient at Each Geometry | Quantum Chemistry | Available upon request |
QC60 | Optimization Number of Geometries | Quantum Chemistry | Available upon request |
3D Visualization, Animation & Analysis (11)
Mol-Instincts Sample Location : Click Mol-In Sample > “View Our Data” > “3D Visualization, Animation & Analysis”
Code# | Data Name | Determined by* | Samples |
---|---|---|---|
QP1 | Optimized 3D Structure Data | Quantum Chemistry | Mol-In Sample |
QP2 | Optimized 3D Structure Image | Quantum Chemistry | Mol-In Sample |
QP3 | Optimized 3D Structure Interactive Visualization | Quantum Chemistry | Mol-In Sample |
QP4 | Optimized 3D Structure Bond Length and Bond Angle Measurement | Quantum Chemistry | Mol-In Sample |
QP5 | Vibrational Frequency Data | Quantum Chemistry | Mol-In Sample |
QP6 | Vibrational Frequency 3D Image | Quantum Chemistry | Mol-In Sample |
QP7 | Vibrational Frequency Interactive Visualization | Quantum Chemistry | Mol-In Sample |
QP8 | Vibrational Frequency 3D Animation | Quantum Chemistry | Mol-In Sample |
QP9 | Molecular Orbitals 2D Image | Quantum Chemistry | Mol-In Sample |
QP10 | Molecular Orbitals 3D Image | Quantum Chemistry | Mol-In Sample |
QP11 | Molecular Orbitals Interactive Visualization | Quantum Chemistry | Mol-In Sample |
Quantum Chemical Descriptors (156)
Mol-Instincts Sample Location : Click Mol-In Sample > “Molecular Descriptor” > “23. Quantum Chemical”
Code# | Data Name | Determined by* | Samples |
---|---|---|---|
QD1 | No. of Occupied Electronic Levels | Quantum Chemistry | Mol-In Sample |
QD2 | No. of Occupied Electronic Levels / No. of Atoms | Quantum Chemistry | Mol-In Sample |
QD3 | HOMO-1 Energy | Quantum Chemistry | Mol-In Sample |
QD4 | HOMO Energy | Quantum Chemistry | Mol-In Sample |
QD5 | LUMO Energy | Quantum Chemistry | Mol-In Sample |
QD6 | LUMO+1 Energy | Quantum Chemistry | Mol-In Sample |
QD7 | HOMO - LUMO Energy Gap | Quantum Chemistry | Mol-In Sample |
QD8 | Min Nucleophilic Reactivity Index (S) | Quantum Chemistry | Mol-In Sample |
QD9 | Max Nucleophilic Reactivity Index (S) | Quantum Chemistry | Mol-In Sample |
QD10 | Average Nucleophilic Reactivity Index (S) | Quantum Chemistry | Mol-In Sample |
QD11 | Min Nucleophilic Reactivity Index (N) | Quantum Chemistry | Mol-In Sample |
QD12 | Max Nucleophilic Reactivity Index (N) | Quantum Chemistry | Mol-In Sample |
QD13 | Average Nucleophilic Reactivity Index (N) | Quantum Chemistry | Mol-In Sample |
QD14 | Min Nucleophilic Reactivity Index (C) | Quantum Chemistry | Mol-In Sample |
QD15 | Max Nucleophilic Reactivity Index (C) | Quantum Chemistry | Mol-In Sample |
QD16 | Average Nucleophilic Reactivity Index (C) | Quantum Chemistry | Mol-In Sample |
QD17 | Min Nucleophilic Reactivity Index (O) | Quantum Chemistry | Mol-In Sample |
QD18 | Max Nucleophilic Reactivity Index (O) | Quantum Chemistry | Mol-In Sample |
QD19 | Average Nucleophilic Reactivity Index (O) | Quantum Chemistry | Mol-In Sample |
QD20 | Min Electrophilic Reactivity Index (S) | Quantum Chemistry | Mol-In Sample |
QD21 | Max Electrophilic Reactivity Index (S) | Quantum Chemistry | Mol-In Sample |
QD22 | Average Electrophilic Reactivity Index (S) | Quantum Chemistry | Mol-In Sample |
QD23 | Min Electrophilic Reactivity Index (N) | Quantum Chemistry | Mol-In Sample |
QD24 | Max Electrophilic Reactivity Index (N) | Quantum Chemistry | Mol-In Sample |
QD25 | Average Electrophilic Reactivity Index (N) | Quantum Chemistry | Mol-In Sample |
QD26 | Min Electrophilic Reactivity Index (C) | Quantum Chemistry | Mol-In Sample |
QD27 | Max Electrophilic Reactivity Index (C) | Quantum Chemistry | Mol-In Sample |
QD28 | Average Electrophilic Reactivity Index (C) | Quantum Chemistry | Mol-In Sample |
QD29 | Min Electrophilic Reactivity Index (O) | Quantum Chemistry | Mol-In Sample |
QD30 | Max Electrophilic Reactivity Index (O) | Quantum Chemistry | Mol-In Sample |
QD31 | Average Electrophilic Reactivity Index (O) | Quantum Chemistry | Mol-In Sample |
QD32 | Min 1-Electron Reactivity Index (S) | Quantum Chemistry | Mol-In Sample |
QD33 | Max 1-Electron Reactivity Index (S) | Quantum Chemistry | Mol-In Sample |
QD34 | Average 1-Electron Reactivity Index (S) | Quantum Chemistry | Mol-In Sample |
QD35 | Min 1-Electron Reactivity Index (N) | Quantum Chemistry | Mol-In Sample |
QD36 | Max 1-Electron Reactivity Index (N) | Quantum Chemistry | Mol-In Sample |
QD37 | Average 1-Electron Reactivity Index (N) | Quantum Chemistry | Mol-In Sample |
QD38 | Min 1-Electron Reactivity Index (C) | Quantum Chemistry | Mol-In Sample |
QD39 | Max 1-Electron Reactivity Index (C) | Quantum Chemistry | Mol-In Sample |
QD40 | Average 1-Electron Reactivity Index (C) | Quantum Chemistry | Mol-In Sample |
QD41 | Min 1-Electron Reactivity Index (O) | Quantum Chemistry | Mol-In Sample |
QD42 | Max 1-Electron Reactivity Index (O) | Quantum Chemistry | Mol-In Sample |
QD43 | Average 1-Electron Reactivity Index (O) | Quantum Chemistry | Mol-In Sample |
QD44 | Max Net Atomic Charge (S) | Quantum Chemistry | Mol-In Sample |
QD45 | Min Net Atomic Charge (S) | Quantum Chemistry | Mol-In Sample |
QD46 | Max Net Atomic Charge (N) | Quantum Chemistry | Mol-In Sample |
QD47 | Min Net Atomic Charge (N) | Quantum Chemistry | Mol-In Sample |
QD48 | Max Net Atomic Charge (C) | Quantum Chemistry | Mol-In Sample |
QD49 | Min Net Atomic Charge (C) | Quantum Chemistry | Mol-In Sample |
QD50 | Max Net Atomic Charge (O) | Quantum Chemistry | Mol-In Sample |
QD51 | Min Net Atomic Charge (O) | Quantum Chemistry | Mol-In Sample |
QD52 | Max Net Atomic Charge (H) | Quantum Chemistry | Mol-In Sample |
QD53 | Min Net Atomic Charge (H) | Quantum Chemistry | Mol-In Sample |
QD54 | Max Net Atomic Charge | Quantum Chemistry | Mol-In Sample |
QD55 | Min Net Atomic Charge | Quantum Chemistry | Mol-In Sample |
QD56 | Total Molecular Dipole | Quantum Chemistry | Mol-In Sample |
QD57 | Total Point Charge Comp. (Molecular Dipole) | Quantum Chemistry | Mol-In Sample |
QD58 | Total Hybridization Comp. (Molecular Dipole) | Quantum Chemistry | Mol-In Sample |
QD59 | Image of The Onsager-Kirkwood Solvation Energy | Quantum Chemistry | Mol-In Sample |
QD60 | Total Molecular Surface Area | Quantum Chemistry | Mol-In Sample |
QD61 | Partial Positive Surface Area | Quantum Chemistry | Mol-In Sample |
QD62 | Partial Negative Surface Area | Quantum Chemistry | Mol-In Sample |
QD63 | Difference in Charged Partial Surface Areas (PPSA1-PNSA1) | Quantum Chemistry | Mol-In Sample |
QD64 | Fractional Partial Positive Surface Area (PPSA-1/TMSA) | Quantum Chemistry | Mol-In Sample |
QD65 | Fractional Partial Negative Surface Area (PNSA-1/TMSA) | Quantum Chemistry | Mol-In Sample |
QD66 | Weighted Partial Positive Surface Area (PPSA1*TMSA/1000) | Quantum Chemistry | Mol-In Sample |
QD67 | Weighted Partial Negative Surface Area (PNSA1*TMSA/1000) | Quantum Chemistry | Mol-In Sample |
QD68 | Total Charge Weighted Partial Positive Surface Area | Quantum Chemistry | Mol-In Sample |
QD69 | Total Charge Weighted Partial Negative Surface Area | Quantum Chemistry | Mol-In Sample |
QD70 | Difference in Charged Partial Surface Areas (PPSA2-PNSA2) | Quantum Chemistry | Mol-In Sample |
QD71 | Fractional Total Charge Weighted Partial Positive Surface Area (PPSA-2/TMSA) | Quantum Chemistry | Mol-In Sample |
QD72 | Fractional Total Charge Weighted Partial Negative Surface Area (PNSA-2/TMSA) | Quantum Chemistry | Mol-In Sample |
QD73 | Weighted Total Charge Weighted Partial Positive Surface Area (PPSA2*TMSA/1000) | Quantum Chemistry | Mol-In Sample |
QD74 | Weighted Total Charge Weighted Partial Negative Surface Area (PNSA2*TMSA/1000) | Quantum Chemistry | Mol-In Sample |
QD75 | Atomic Charge Weighted Partial Positive Surface Area | Quantum Chemistry | Mol-In Sample |
QD76 | Atomic Charge Weighted Partial Negative Surface Area | Quantum Chemistry | Mol-In Sample |
QD77 | Difference in Charged Partial Surface Areas (PPSA3-PNSA3) | Quantum Chemistry | Mol-In Sample |
QD78 | Fractional Atomic Charge Weighted Partial Positive Surface Area (PPSA-3/TMSA) | Quantum Chemistry | Mol-In Sample |
QD79 | Fractional Atomic Charge Weighted Partial Negative Surface Area (PNSA-3/TMSA) | Quantum Chemistry | Mol-In Sample |
QD80 | Weighted Atomic Charge Weighted Partial Positive Surface Area (PPSA3*TMSA/1000) | Quantum Chemistry | Mol-In Sample |
QD81 | Weighted Atomic Charge Weighted Partial Negative Surface Area (PNSA3*TMSA/1000) | Quantum Chemistry | Mol-In Sample |
QD82 | Relative Positive Charge (Most Positive Charge / Total Positive Charge) | Quantum Chemistry | Mol-In Sample |
QD83 | Relative Positive Charged Surface Area (Most Positive Surface Area * RPCG) | Quantum Chemistry | Mol-In Sample |
QD84 | Relative Negative Charge (Most Negative Charge / Total Negative Charge) | Quantum Chemistry | Mol-In Sample |
QD85 | Relative Negative Charged Surface Area (Most Negative Surface Area * RNCG) | Quantum Chemistry | Mol-In Sample |
QD86 | H-Donors Surface Area | Quantum Chemistry | Mol-In Sample |
QD87 | Fractional H-Donors Surface Area (HDSA/TMSA) | Quantum Chemistry | Mol-In Sample |
QD88 | H-Acceptors Surface Area | Quantum Chemistry | Mol-In Sample |
QD89 | Fractional H-Acceptors Surface Area (HASA/TMSA) | Quantum Chemistry | Mol-In Sample |
QD90 | H-Bonding Surface Area | Quantum Chemistry | Mol-In Sample |
QD91 | Fractional H-Bonding Surface Area (HBSA/TMSA) | Quantum Chemistry | Mol-In Sample |
QD92 | H-Donors Charged Surface Area | Quantum Chemistry | Mol-In Sample |
QD93 | Fractional H-Donors Charged Surface Area (HDCA/TMSA) | Quantum Chemistry | Mol-In Sample |
QD94 | H-Acceptors Charged Surface Area | Quantum Chemistry | Mol-In Sample |
QD95 | Fractional H-Acceptors Charged Surface Area (HACA/TMSA) | Quantum Chemistry | Mol-In Sample |
QD96 | H-Bonding Charged Surface Area | Quantum Chemistry | Mol-In Sample |
QD97 | Fractional H-Bonding Charged Surface Area (HBCA/TMSA) | Quantum Chemistry | Mol-In Sample |
QD98 | Min(N_H-Acceptor, N_H-Donor) | Quantum Chemistry | Mol-In Sample |
QD99 | Count Of H-Acceptor Sites | Quantum Chemistry | Mol-In Sample |
QD100 | Count Of H-Donor Sites | Quantum Chemistry | Mol-In Sample |
QD101 | HA Dependent H-Donors Surface Area-1 | Quantum Chemistry | Mol-In Sample |
QD102 | HA Dependent H-Donors Surface Area-1/TMSA | Quantum Chemistry | Mol-In Sample |
QD103 | HA Dependent H-Donors Surface Area-2 | Quantum Chemistry | Mol-In Sample |
QD104 | HA Dependent H-Donors Surface Area-2/TMSA | Quantum Chemistry | Mol-In Sample |
QD105 | HA Dependent H-Donors Surface Area-2/Sqrt(TMSA) | Quantum Chemistry | Mol-In Sample |
QD106 | HA Dependent H-Donors Charged Surface Area-1 | Quantum Chemistry | Mol-In Sample |
QD107 | HA Dependent H-Donors Charged Surface Area-1/TMSA | Quantum Chemistry | Mol-In Sample |
QD108 | HA Dependent H-Donors Charged Surface Area-2 | Quantum Chemistry | Mol-In Sample |
QD109 | HA Dependent H-Donors Charged Surface Area-2/TMSA | Quantum Chemistry | Mol-In Sample |
QD110 | HA Dependent H-Donors Charged Surface Area-2/Sqrt(TMSA) | Quantum Chemistry | Mol-In Sample |
QD111 | H-Acceptors Surface Area-1 | Quantum Chemistry | Mol-In Sample |
QD112 | H-Acceptors Surface Area-1/TMSA | Quantum Chemistry | Mol-In Sample |
QD113 | H-Acceptors Surface Area-2 | Quantum Chemistry | Mol-In Sample |
QD114 | H-Acceptors Surface Area-2/TMSA | Quantum Chemistry | Mol-In Sample |
QD115 | H-Acceptors Surface Area-2/Sqrt(TMSA) | Quantum Chemistry | Mol-In Sample |
QD116 | H-Acceptors Charged Surface Area-1 | Quantum Chemistry | Mol-In Sample |
QD117 | H-Acceptors Charged Surface Area-1/TMSA | Quantum Chemistry | Mol-In Sample |
QD118 | H-Acceptors Charged Surface Area-2 | Quantum Chemistry | Mol-In Sample |
